Ballybunion Pony Races 2026 (Example) · Sun 16 Aug 2026 Example data
148cm Championship (Example)
| Pos | No. | Pony | Rider | Btn | Pts |
|---|---|---|---|---|---|
| 1st | 1 | Atlantic EchoT: M. Sample (example) · O: Example Owner B | Niamh Daly | 12 | |
| 2nd | 2 | Kingdom LassT: J. Demo (example) · O: Example Owner E | Róisín Kelly | 1/2l | 9 |
| 3rd | 3 | Blasket BoyT: K. Placeholder (example) · O: Example Owner H | Darragh Walsh | 1l | 7 |
| 4th | 4 | Brandon BlueT: P. Example (example) · O: Example Owner C | Jack Moran | 2l | 5 |
| 5th | 5 | Ring of FireT: M. Sample (example) · O: Example Owner F | Aoife Byrne | 3l | 3 |
| 6th | 6 | Bog CottonT: J. Demo (example) · O: Example Owner A | Cillian Brosnan | 5l | 2 |
| NR | 7 | Silver SandsT: K. Placeholder (example) · O: Example Owner D | Saoirse Healy |
