Latest Results
View all →Cahersiveen Races Sunday 23rd August 2026 · 23 Aug
News, Fixtures Declarations and Results
Next Meeting
Sunday 15 November 2026 · Dingle, Co. Kerry Track
Cahersiveen Races Sunday 23rd August 2026 · 23 Aug
| # | Trainer | Runs | Wins | Pts |
|---|---|---|---|---|
| 1 | M. Sample (example) | 27 | 4 | 155 |
| 2 | K. Placeholder (example) | 26 | 4 | 154 |
| 3 | J. Demo (example) | 25 | 4 | 152 |
| 4 | P. Example (example) | 25 | 4 | 151 |
| # | Trainer | Runs | Wins | Pts |
|---|---|---|---|---|
| 1 | M. Sample (example) | 27 | 4 | 155 |
| 2 | K. Placeholder (example) | 26 | 4 | 154 |
| 3 | J. Demo (example) | 25 | 4 | 152 |
| 4 | P. Example (example) | 25 | 4 | 151 |
| # | Trainer | Runs | Wins | Pts |
|---|---|---|---|---|
| 1 | P. Example (example) | 6 | 1 | 34 |
| 2 | K. Placeholder (example) | 5 | 1 | 31 |
| 3 | J. Demo (example) | 4 | 1 | 27 |
| 4 | M. Sample (example) | 6 | 0 | 25 |
| # | Trainer | Runs | Wins | Pts |
|---|---|---|---|---|
| 1 | M. Sample (example) | 11 | 2 | 71 |
| 2 | K. Placeholder (example) | 10 | 2 | 65 |
| 2 | P. Example (example) | 9 | 2 | 65 |
| 4 | J. Demo (example) | 10 | 1 | 60 |
| # | Trainer | Runs | Wins | Pts |
|---|---|---|---|---|
| 1 | J. Demo (example) | 6 | 1 | 34 |
| 2 | M. Sample (example) | 6 | 1 | 32 |
| 3 | P. Example (example) | 5 | 1 | 28 |
| 4 | K. Placeholder (example) | 6 | 0 | 25 |
| # | Trainer | Runs | Wins | Pts |
|---|---|---|---|---|
| 1 | K. Placeholder (example) | 5 | 1 | 33 |
| 2 | J. Demo (example) | 5 | 1 | 31 |
| 3 | M. Sample (example) | 4 | 1 | 27 |
| 4 | P. Example (example) | 5 | 0 | 24 |
| # | Owner | Runs | Wins | Pts |
|---|---|---|---|---|
| 1 | Example Owner D | 13 | 4 | 105 |
| 2 | Example Owner B | 16 | 4 | 104 |
| 3 | Example Owner A | 11 | 4 | 82 |
| 4 | Example Owner G | 12 | 0 | 76 |
| 5 | Example Owner C | 12 | 4 | 74 |
| 6 | Example Owner E | 15 | 0 | 71 |
| 7 | Example Owner H | 14 | 0 | 50 |
| 7 | Example Owner F | 10 | 0 | 50 |
| # | Owner | Runs | Wins | Pts |
|---|---|---|---|---|
| 1 | Example Owner D | 13 | 4 | 105 |
| 2 | Example Owner B | 16 | 4 | 104 |
| 3 | Example Owner A | 11 | 4 | 82 |
| 4 | Example Owner G | 12 | 0 | 76 |
| 5 | Example Owner C | 12 | 4 | 74 |
| 6 | Example Owner E | 15 | 0 | 71 |
| 7 | Example Owner H | 14 | 0 | 50 |
| 7 | Example Owner F | 10 | 0 | 50 |
| # | Owner | Runs | Wins | Pts |
|---|---|---|---|---|
| 1 | Example Owner D | 3 | 1 | 26 |
| 2 | Example Owner A | 2 | 1 | 19 |
| 2 | Example Owner G | 3 | 0 | 19 |
| 4 | Example Owner C | 2 | 1 | 14 |
| 4 | Example Owner B | 3 | 0 | 14 |
| 6 | Example Owner F | 2 | 0 | 10 |
| 7 | Example Owner E | 3 | 0 | 9 |
| 8 | Example Owner H | 3 | 0 | 6 |
| # | Owner | Runs | Wins | Pts |
|---|---|---|---|---|
| 1 | Example Owner B | 7 | 2 | 50 |
| 2 | Example Owner D | 5 | 2 | 47 |
| 3 | Example Owner G | 5 | 0 | 35 |
| 4 | Example Owner E | 6 | 0 | 34 |
| 5 | Example Owner A | 4 | 2 | 33 |
| 6 | Example Owner H | 6 | 0 | 24 |
| 7 | Example Owner C | 4 | 1 | 23 |
| 8 | Example Owner F | 3 | 0 | 15 |
| # | Owner | Runs | Wins | Pts |
|---|---|---|---|---|
| 1 | Example Owner A | 3 | 1 | 21 |
| 2 | Example Owner B | 3 | 1 | 19 |
| 3 | Example Owner C | 3 | 1 | 18 |
| 4 | Example Owner D | 3 | 0 | 15 |
| 5 | Example Owner E | 3 | 0 | 13 |
| 5 | Example Owner F | 3 | 0 | 13 |
| 7 | Example Owner G | 2 | 0 | 10 |
| 7 | Example Owner H | 3 | 0 | 10 |
| # | Owner | Runs | Wins | Pts |
|---|---|---|---|---|
| 1 | Example Owner B | 3 | 1 | 21 |
| 2 | Example Owner C | 3 | 1 | 19 |
| 3 | Example Owner D | 2 | 1 | 17 |
| 4 | Example Owner E | 3 | 0 | 15 |
| 5 | Example Owner F | 2 | 0 | 12 |
| 5 | Example Owner G | 2 | 0 | 12 |
| 7 | Example Owner H | 2 | 0 | 10 |
| 8 | Example Owner A | 2 | 0 | 9 |
Points per runner: 12/9/7/5/3/2 for 1st–6th, 1 for any other finisher. Trainers and owners score the points of all their runners. Season 2026.
Featured story
A demonstration story showing how news appears on the front page. Replace with real news.
Read the storyUpcoming Earlier this season
Pony racing has been a first step for many who went on to ride professionally. Meet some of our graduates.
Now working in a Flat yard (fictional example)
Now riding as an amateur in point-to-points (fictional example)
Now a conditional jockey (fictional example)
Now an apprentice jockey (fictional example)
Thinking of riding, owning or volunteering? Start here — [confirm eligibility details with the organisers].