Cahersiveen Pony Races 2026 (Example) · Sun 14 Jun 2026 Example data
14.2hh Derby (Example)
| Pos | No. | Pony | Rider | Btn | Pts |
|---|---|---|---|---|---|
| 1st | 1 | Bog CottonT: J. Demo (example) · O: Example Owner C | Cillian Brosnan | 12 | |
| 2nd | 2 | Atlantic EchoT: K. Placeholder (example) · O: Example Owner F | Ciara O’Shea | 1l | 9 |
| 3rd | 3 | Puck FairT: P. Example (example) · O: Example Owner A | Seán Murphy | 2l | 7 |
| 4th | 4 | Sea BreezeT: M. Sample (example) · O: Example Owner D | Niamh Daly | 3l | 5 |
| 5th | 5 | Silver SandsT: J. Demo (example) · O: Example Owner G | Darragh Walsh | 5l | 3 |
| 6th | 6 | Inch StrandT: K. Placeholder (example) · O: Example Owner B | Tadhg Fitzgerald | hd | 2 |
| 7th | 7 | Marram GrassT: P. Example (example) · O: Example Owner E | Saoirse Healy | nk | 1 |
| 8th | 8 | Skellig StarT: M. Sample (example) · O: Example Owner H | Róisín Kelly | 1/2l | 1 |
