Cahersiveen Pony Races 2026 (Example) · Sun 14 Jun 2026 Example data
13.2hh Open (Example)
| Pos | No. | Pony | Rider | Btn | Pts |
|---|---|---|---|---|---|
| 1st | 1 | Copper KettleT: K. Placeholder (example) · O: Example Owner D | Ciara O’Shea | 12 | |
| 2nd | 2 | Marram GrassT: P. Example (example) · O: Example Owner G | Niamh Daly | 2l | 9 |
| 3rd | 3 | Silver SandsT: M. Sample (example) · O: Example Owner B | Oisín Cronin | 3l | 7 |
| 4th | 4 | Puck FairT: J. Demo (example) · O: Example Owner E | Jack Moran | 5l | 5 |
| 5th | 5 | Inch StrandT: K. Placeholder (example) · O: Example Owner H | Darragh Walsh | hd | 3 |
| NR | 6 | Brandon BlueT: P. Example (example) · O: Example Owner C | Cillian Brosnan |
