Allihies Pony Races 2026 (Example) · Sun 5 Jul 2026 Example data
13.2hh Handicap (Example)
| Pos | No. | Pony | Rider | Btn | Pts |
|---|---|---|---|---|---|
| 1st | 1 | Copper KettleT: P. Example (example) · O: Example Owner A | Darragh Walsh | 12 | |
| 2nd | 2 | Dunquin DawnT: M. Sample (example) · O: Example Owner D | Róisín Kelly | nk | 9 |
| 3rd | 3 | Fuchsia FlyerT: J. Demo (example) · O: Example Owner G | Jack Moran | 1/2l | 7 |
| 4th | 4 | Inch StrandT: K. Placeholder (example) · O: Example Owner B | Cillian Brosnan | 1l | 5 |
| 5th | 5 | Bog CottonT: P. Example (example) · O: Example Owner E | Tadhg Fitzgerald | 2l | 3 |
| 6th | 6 | Marram GrassT: M. Sample (example) · O: Example Owner H | Niamh Daly | 3l | 2 |
| 7th | 7 | Ring of FireT: J. Demo (example) · O: Example Owner C | Éabha Lynch | 5l | 1 |
