Ballybunion Pony Races 2026 (Example) · Sun 16 Aug 2026 Example data
12.2hh Maiden Plate (Example)
| Pos | No. | Pony | Rider | Btn | Pts |
|---|---|---|---|---|---|
| 1st | 1 | Marram GrassT: J. Demo (example) · O: Example Owner C | Éabha Lynch | 12 | |
| 2nd | 2 | Silver SandsT: K. Placeholder (example) · O: Example Owner F | Saoirse Healy | 1l | 9 |
| 3rd | 3 | Ring of FireT: P. Example (example) · O: Example Owner A | Darragh Walsh | 2l | 7 |
| 4th | 4 | Kingdom LassT: M. Sample (example) · O: Example Owner D | Cillian Brosnan | 3l | 5 |
| 5th | 5 | Inch StrandT: J. Demo (example) · O: Example Owner G | Niamh Daly | 5l | 3 |
| 6th | 6 | Bog CottonT: K. Placeholder (example) · O: Example Owner B | Oisín Cronin | hd | 2 |
| 7th | 7 | Dunquin DawnT: P. Example (example) · O: Example Owner E | Tadhg Fitzgerald | nk | 1 |
| 8th | 8 | Blasket BoyT: M. Sample (example) · O: Example Owner H | Róisín Kelly | 1/2l | 1 |
