Ballybunion Pony Races 2026 (Example) · Sun 16 Aug 2026 Example data
13.2hh Handicap (Example)
| Pos | No. | Pony | Rider | Btn | Pts |
|---|---|---|---|---|---|
| 1st | 1 | Silver SandsT: K. Placeholder (example) · O: Example Owner D | Cillian Brosnan | 12 | |
| 2nd | 2 | Bog CottonT: P. Example (example) · O: Example Owner G | Seán Murphy | 2l | 9 |
| 3rd | 3 | Tiny Tornado (demo)T: M. Sample (example) · O: Example Owner B | Saoirse Healy | 3l | 7 |
| 4th | 4 | Skellig StarT: J. Demo (example) · O: Example Owner E | Ciara O’Shea | 5l | 5 |
| 5th | 5 | Inch StrandT: K. Placeholder (example) · O: Example Owner H | Róisín Kelly | hd | 3 |
| NR | 6 | Copper KettleT: P. Example (example) · O: Example Owner C | Darragh Walsh |
